80 kVA Diesel - Bio Diesel Generator Hire
RGDG-80
80kVA, Diesel & Bio Diesel compatible.
KEY SPECIFICATIONS
Prime Power
80 kVA
Standby Power
90 kVA
Engine
Perkins 1104C-44TAG2
Alternator
Leroy Somer LSA 44.3 S5
Environmental & Safety
| Noise Level | 65 dB |
| Enclosure Type | Canopy |
| IP Rating | IP21 |
| Compliance | ISO 8528 |
Fuel System
| Fuel Type | Diesel, Bio Diesel |
| Tank Capacity | 350 liters |
| Runtime @ 75% Load | 20h |
| Fuel Consumption @100% Load | 21.84 L/H |
| Fuel Consumption @75% Load | 17.37 L/H |
Physical Specifications
| Dimensions (L×W×H) | 2757x1120x1846 mm |
| Dry Weight | 1489 kg |
| Manufacturer | Glow Power |
| Transport Method | Trailer-mounted / Skid-mounted |
NEED IMMEDIATE POWER SOLUTIONS?
Our experts are available 24/7 to help you find the perfect power solution