800A Automatic Transfer Switch Hire
RDAP-800
800A Automatic Transfer Switch.
KEY SPECIFICATIONS
Electrical Specifications
| Rated Current | 800 A |
| Rated Voltage | 480 V |
| Frequency | 50/60 Hz |
| Breaking Capacity | As per IEC standards |
Transfer System
| Switch Type | Motorized, mechanically held |
| Transfer Time | Approx. 50ms |
| Operation Mode | Automatic/Manual |
| Control Voltage | 230V AC |
Physical Specifications
| Enclosure Type | Metal Enclosed |
| Protection Rating | IP54 |
| Dimensions (L×W×H) | 770×600×1400 mm |
| Weight | 125 kg |
NEED AN ATS SYSTEM?
Our experts are available 24/7 to help you find the perfect automatic transfer switch solution